¼ÒÍ¥×°ÐÞ
¡¡¡¡ÔÚ¼ÒÍ¥×°ÐÞÇ¿ÓÐÁ¦µÄ¾ÓªÉ̸²¸ÇÁËÕû¸öÊг¡²»Í¬²¿·Ö£¬ÒԼҵñ¦ºÍÀÍÊÏΪ´ú±íµÄÆóÒµ£¬³ÉΪ¼ÒÍ¥¸ÄÔ졢άÐÞ¡¢½¨Öþ¹©Ó¦Ã³Ò×µÄÁúÍ·ÆóÒµ¡£Ace Hardware ºÍTruServeºÏ×÷³ÉΪ¼ÒÍ¥Îå½ð²úÆ·µÄÖ÷µ¼É̵ꡣͬʱ£¬ÓÉÓÚTractor SupplyÒ»Äêǰ»ñµÃÁËQualityÉ̵꣬ʹÆäÔÚÅ©³¡ÓÃÆ·É̵êºÍÏç´å¹©Ó¦ÉÌÖÐռͳÖεØÎ»¡£
¡¡¡¡¼ÒµÃ±¦ºÍÀÍÊÏÊǾÞÐÍÆóÒµ£¬²¢ÇÒ¼ÌÐøÔÚ¿ªÐÂÉ̵ꡣ½ñÄ꣬ÔÚÕ¼ÓÐÏÖÓÐÊг¡ºÍÊÔÑéרҵÉ̵êµÄ»î¶¯ÖУ¬¼ÒµÃ±¦Ôö¼ÓÁË´óÔ¼200¼ÒÉ̵꣬±ÈÈçÆäë̺É̵êºÍרҵ¾°Îï×°ÊκÍÔÚÇÇÖÎÑÇÖݺ͵¿ËÈøË¹ÖÝ¿ªµÄÍжùËùÓþßÉ̵ꡣÀÍÊϼƻ®½ñÄêпª130µ½135¼ÒÉ̵ꡣÆäÄ¿µÄÊÇÔÚ±±²¿ºÍ¶«²¿µØÇøÒԼҵñ¦ÎªÖ÷Òª¾ÓªÉ̵Ĵó³ÇÊУ¬¼ÌÐø½«Êг¡Ï¸·Ö»¯¡£
¹«Ë¾ ÏúÊÛ¶î (000) ±ä»¯
2002 2001
Home Depot (ÑÇÌØÀ¼´ó) $58,247,000 $53,553,000 8.8%
Lowe¡¯s (Wilkesboro, ±±¿¨ÂÞÀ´ÄÉÖÝ) 26,490,885 22,111,108 19.8
Ace Hardware* (Ö¥¼Ó¸ç) 13,550,000 13,100,000 3.4
TruServe* (Ö¥¼Ó¸ç) 12,450,000 12,000,000 3.8
Do?it?Best* (Fort Wayne, Ó¡µÚ°²ÄÉÖÝ.) 9,950,000 9,600,000 3.6
Menard* (Eau Claire, Íþ˹¿µÐÇÖÝ.) 5,250,000 5,000,000 5.0
Sherwin Williams (Cleveland) 3,302,000 3,195,000 3.3
Carolina Holdings* (Raleigh, ±±¿¨ÂÞÀ´ÄÉÖÝ.) 2,600,000 2,500,000 4.0
84 Lumber* (Eighty?Four, ±öϦ·¨ÄáÑÇÖÝ) 1,990,000 1,850,000 7.6
ICI Paints* (Cleveland) 1,800,000 1,700,000 5.9
Sears/Orchard Hardware* (San Jose, ¼ÓÀû¸£ÄáÑÇÖÝ.) 1,695,000 1,615,000 5.0
Builders First Source* (´ïÀ˹ÖÝ) 1,590,000 1,550,000 2.6
Lanoga* (Redmond, »ªÊ¢¶ÙÖÝ.) 1,425,000 1,350,000 5.6
Tractor Supply (Nashville, ÌïÄÉÎ÷ÖÝ.) 1,209,990 849,799 42.4
BMC (¾É½ðɽ) 1,161,494 1,092,887 6.3
Sutherland Lumber* (¿°ÈøË¹³Ç) 850,000 825,000 3.0
Wickes* (Vernon Hills, ÒÁÀûŵÀïÖÝ.) 700,000 1,001,000 ?30.1
Carter?Jones* (Kent, ¶íº¥¶íÖÝ) 575,000 550,000 4.5
Foxworth?Galbraith (´ïÀ˹ÖÝ) 510,000 500,000 2.0
McCoy¡¯s Building Supply* (San Marcos, µÂ¿ËÈøË¹ÖÝ) 460,000 440,000 4.50
*Ô¤¹À